FEE SCHEDULE
Effective Date 1/2/2025, Fees Subject to Change
ATM Withdrawals (after 10 free per month) | $1.00 |
Automatic Transfer From Savingsto Checking to Cover Over Drafts | $5.00 |
Check Cashing Fee for Non – Members | $5.00 |
Check Printing Charge | Dependent Upon Style |
Copy of Canceled Share Draft | $5.00 |
Copy of Teller's Check | $5.00 |
Copy of Previous Government Reporting (1099, 1098) | $5.00 |
Copy of Previous Statement (Shares/Loan/Credit Card) | $5.00 |
Credit Card Cash Advances on Non-CU Cards - ($50.00 minimum) | 3% of Face Value ($2.50 minimum) |
Club Withdrawals under $200 | $10.00 |
Dormant & Inactive Fee per Quarter- for accounts under $250 aggregate balance | $7.50 |
Early Closure of Holiday Club and Vacation Club | $10.00 |
Excessive Savings Withdrawal Fee- (after 5 per month, each additional occurrence) | $1.00 |
Foreign Deposit Item Conversion | $25.00 |
Insufficient Funds Item | $25.00 |
Interim Statement | $3.00 |
Incorrect Address Fee | $7.50 |
Late Payment on Consumer Loans & Credit Cards - (per occurrence) | $10.00 |
Levies/Garnishments/Judgments - (per occurrence) | $25.00 |
Loan Refinancing Fee | $10.00 |
Incoming Wire Transfer | $15.00 |
Outgoing Wire Transfers (Domestic) | $25.00 |
Outgoing Wire Transfers (International) | $100.00 |
Outgoing Wire Transfers (Returned) | $20.00 |
Over the Limit VISA Credit Card Fee per month | $10.00 |
Over Draft Protection Transfer per occurrence | $5.00 |
Replacement of Lost Credit/Debit Card | $5.00 |
Research on Accounts per hour (member errors) | $20.00 |
Return Deposited Items | $20.00 |
Share Draft Collection Item | 20% of face value/$20.00 minimum |
Stop Payment Fee | $25.00 |
Third Party Cashier Check Withdrawals | $5.00 |
Travel Cards - VISA Re-loadable Card at Branch | $5.95 |
Verification of Accounts/Letters of Account Status | $5.00 |
Effective Date 3/1/2025, Fees Subject to Change
ATM Withdrawals (after 10 free per month) | $3.00 |
Automatic Transfer From Savingsto Checking to Cover Over Drafts | $5.00 |
Check Printing Charge | Dependent Upon Style |
Copy of Canceled Share Draft | $5.00 |
Copy of Teller's Check | $5.00 |
Copy of Previous Government Reporting (1099, 1098) | $5.00 |
Copy of Previous Statement (Shares/Loan/Credit Card) | $5.00 |
Club Withdrawals under $200 | $10.00 |
Dormant & Inactive Fee per Quarter- for accounts under $250 aggregate balance | $10.00 |
Early Closure of Holiday Club and Vacation Club | $10.00 |
Excessive Savings Withdrawal Fee- (after 15 per month, each additional occurrence) | $1.00 |
Foreign Deposit Item Conversion | $25.00 |
Insufficient Funds Item | $35.00 |
Incorrect Address Fee | $10.00 |
Levies/Garnishments/Judgments - (per occurrence) | $100.00 |
Incoming Wire Transfer | $15.00 |
Outgoing Wire Transfers (Domestic) | $30.00 |
Outgoing Wire Transfers (International) | $100.00 |
Replacement of Lost Credit/Debit Card (standard) | $5.00 |
Replacement of Lost Credit/Debit Card (expedited) | $35.00 |
Research on Accounts per hour (member errors) | $25.00 |
Return Deposited Items | $20.00 |
Stop Payment Fee | $30.00 |
Third Party Cashier Check Withdrawals | $10.00 |
Verification of Accounts/Letters of Account Status | $5.00 |
Paper Statement Fee | $2.00/ per month |
Loan Skip a Payment Fee - (max. of 3 times per 12 months) | $25.00 |
Subordination Fee | $100.00 |